Virtual Programming: Zoom 101

Next date: Wednesday, October 22, 2025 | 09:00 AM to 12:00 PM

People on computer

Fourth Wed. of each month, 9 a.m. to noon. Explore in an individual appointment how to use Zoom. Call to schedule a one-hour appointment. We will guide you step-by-step through any questions or concerns you may have with virtual programs. Must have a computer, tablet or smart phone. To register, call (727) 562-4904. Call within 24 hours of the scheduled program if you haven’t received the Zoom link.

 

 

When

  • Wednesday, June 26, 2024 | 09:00 AM - 12:00 PM
  • Wednesday, July 24, 2024 | 09:00 AM - 12:00 PM
  • Wednesday, August 28, 2024 | 09:00 AM - 12:00 PM
  • Wednesday, September 25, 2024 | 09:00 AM - 12:00 PM
  • Wednesday, October 23, 2024 | 09:00 AM - 12:00 PM
  • Wednesday, November 27, 2024 | 09:00 AM - 12:00 PM
  • Wednesday, December 25, 2024 | 09:00 AM - 12:00 PM
  • Wednesday, January 22, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, February 26, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, March 26, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, April 23, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, May 28, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, June 25, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, July 23, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, August 27, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, September 24, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, October 22, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, November 26, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, December 24, 2025 | 09:00 AM - 12:00 PM
  • Wednesday, January 28, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, February 25, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, March 25, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, April 22, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, May 27, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, June 24, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, July 22, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, August 26, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, September 23, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, October 28, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, November 25, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, December 23, 2026 | 09:00 AM - 12:00 PM
  • Wednesday, January 27, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, February 24, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, March 24, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, April 28, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, May 26, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, June 23, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, July 28, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, August 25, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, September 22, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, October 27, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, November 24, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, December 22, 2027 | 09:00 AM - 12:00 PM
  • Wednesday, January 26, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, February 23, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, March 22, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, April 26, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, May 24, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, June 28, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, July 26, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, August 23, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, September 27, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, October 25, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, November 22, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, December 27, 2028 | 09:00 AM - 12:00 PM
  • Wednesday, January 24, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, February 28, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, March 28, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, April 25, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, May 23, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, June 27, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, July 25, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, August 22, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, September 26, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, October 24, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, November 28, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, December 26, 2029 | 09:00 AM - 12:00 PM
  • Wednesday, January 23, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, February 27, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, March 27, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, April 24, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, May 22, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, June 26, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, July 24, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, August 28, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, September 25, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, October 23, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, November 27, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, December 25, 2030 | 09:00 AM - 12:00 PM
  • Wednesday, January 22, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, February 26, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, March 26, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, April 23, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, May 28, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, June 25, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, July 23, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, August 27, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, September 24, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, October 22, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, November 26, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, December 24, 2031 | 09:00 AM - 12:00 PM
  • Wednesday, January 28, 2032 | 09:00 AM - 12:00 PM
  • Wednesday, February 25, 2032 | 09:00 AM - 12:00 PM
  • Wednesday, March 24, 2032 | 09:00 AM - 12:00 PM
  • Wednesday, April 28, 2032 | 09:00 AM - 12:00 PM
  • Wednesday, May 26, 2032 | 09:00 AM - 12:00 PM
  • Wednesday, June 23, 2032 | 09:00 AM - 12:00 PM
  • Wednesday, July 28, 2032 | 09:00 AM - 12:00 PM
  • Wednesday, August 25, 2032 | 09:00 AM - 12:00 PM
  • Wednesday, September 22, 2032 | 09:00 AM - 12:00 PM

Location

Aging Well Center @ The Long Center, 1501 N. Belcher Road, Clearwater, 33765, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Fourth Wednesday of every 1 month(s) for 84 times.