Stretch and Play: Team Trivia Challenge

Next date: Monday, October 27, 2025 | 01:00 PM to 02:30 PM

Trivia Game

Fourth Mon., 1 to 2:30 p.m. Exercise your brain through fun challenges about facts, dates and culture. Pre-registration preferred. Space is limited. Pre-registration is recommended for all in-person classes. To register, call (727) 562-4904.

 

When

  • Monday, June 24, 2024 | 01:00 PM - 02:30 PM
  • Monday, July 22, 2024 | 01:00 PM - 02:30 PM
  • Monday, August 26, 2024 | 01:00 PM - 02:30 PM
  • Monday, September 23, 2024 | 01:00 PM - 02:30 PM
  • Monday, October 28, 2024 | 01:00 PM - 02:30 PM
  • Monday, November 25, 2024 | 01:00 PM - 02:30 PM
  • Monday, December 23, 2024 | 01:00 PM - 02:30 PM
  • Monday, January 27, 2025 | 01:00 PM - 02:30 PM
  • Monday, February 24, 2025 | 01:00 PM - 02:30 PM
  • Monday, March 24, 2025 | 01:00 PM - 02:30 PM
  • Monday, April 28, 2025 | 01:00 PM - 02:30 PM
  • Monday, May 26, 2025 | 01:00 PM - 02:30 PM
  • Monday, June 23, 2025 | 01:00 PM - 02:30 PM
  • Monday, July 28, 2025 | 01:00 PM - 02:30 PM
  • Monday, August 25, 2025 | 01:00 PM - 02:30 PM
  • Monday, September 22, 2025 | 01:00 PM - 02:30 PM
  • Monday, October 27, 2025 | 01:00 PM - 02:30 PM
  • Monday, November 24, 2025 | 01:00 PM - 02:30 PM
  • Monday, December 22, 2025 | 01:00 PM - 02:30 PM
  • Monday, January 26, 2026 | 01:00 PM - 02:30 PM
  • Monday, February 23, 2026 | 01:00 PM - 02:30 PM
  • Monday, March 23, 2026 | 01:00 PM - 02:30 PM
  • Monday, April 27, 2026 | 01:00 PM - 02:30 PM
  • Monday, May 25, 2026 | 01:00 PM - 02:30 PM
  • Monday, June 22, 2026 | 01:00 PM - 02:30 PM
  • Monday, July 27, 2026 | 01:00 PM - 02:30 PM
  • Monday, August 24, 2026 | 01:00 PM - 02:30 PM
  • Monday, September 28, 2026 | 01:00 PM - 02:30 PM
  • Monday, October 26, 2026 | 01:00 PM - 02:30 PM
  • Monday, November 23, 2026 | 01:00 PM - 02:30 PM
  • Monday, December 28, 2026 | 01:00 PM - 02:30 PM
  • Monday, January 25, 2027 | 01:00 PM - 02:30 PM
  • Monday, February 22, 2027 | 01:00 PM - 02:30 PM
  • Monday, March 22, 2027 | 01:00 PM - 02:30 PM
  • Monday, April 26, 2027 | 01:00 PM - 02:30 PM
  • Monday, May 24, 2027 | 01:00 PM - 02:30 PM
  • Monday, June 28, 2027 | 01:00 PM - 02:30 PM
  • Monday, July 26, 2027 | 01:00 PM - 02:30 PM
  • Monday, August 23, 2027 | 01:00 PM - 02:30 PM
  • Monday, September 27, 2027 | 01:00 PM - 02:30 PM
  • Monday, October 25, 2027 | 01:00 PM - 02:30 PM
  • Monday, November 22, 2027 | 01:00 PM - 02:30 PM
  • Monday, December 27, 2027 | 01:00 PM - 02:30 PM
  • Monday, January 24, 2028 | 01:00 PM - 02:30 PM
  • Monday, February 28, 2028 | 01:00 PM - 02:30 PM
  • Monday, March 27, 2028 | 01:00 PM - 02:30 PM
  • Monday, April 24, 2028 | 01:00 PM - 02:30 PM
  • Monday, May 22, 2028 | 01:00 PM - 02:30 PM
  • Monday, June 26, 2028 | 01:00 PM - 02:30 PM
  • Monday, July 24, 2028 | 01:00 PM - 02:30 PM
  • Monday, August 28, 2028 | 01:00 PM - 02:30 PM
  • Monday, September 25, 2028 | 01:00 PM - 02:30 PM
  • Monday, October 23, 2028 | 01:00 PM - 02:30 PM
  • Monday, November 27, 2028 | 01:00 PM - 02:30 PM
  • Monday, December 25, 2028 | 01:00 PM - 02:30 PM
  • Monday, January 22, 2029 | 01:00 PM - 02:30 PM
  • Monday, February 26, 2029 | 01:00 PM - 02:30 PM
  • Monday, March 26, 2029 | 01:00 PM - 02:30 PM
  • Monday, April 23, 2029 | 01:00 PM - 02:30 PM
  • Monday, May 28, 2029 | 01:00 PM - 02:30 PM
  • Monday, June 25, 2029 | 01:00 PM - 02:30 PM
  • Monday, July 23, 2029 | 01:00 PM - 02:30 PM
  • Monday, August 27, 2029 | 01:00 PM - 02:30 PM
  • Monday, September 24, 2029 | 01:00 PM - 02:30 PM
  • Monday, October 22, 2029 | 01:00 PM - 02:30 PM
  • Monday, November 26, 2029 | 01:00 PM - 02:30 PM
  • Monday, December 24, 2029 | 01:00 PM - 02:30 PM
  • Monday, January 28, 2030 | 01:00 PM - 02:30 PM
  • Monday, February 25, 2030 | 01:00 PM - 02:30 PM
  • Monday, March 25, 2030 | 01:00 PM - 02:30 PM
  • Monday, April 22, 2030 | 01:00 PM - 02:30 PM
  • Monday, May 27, 2030 | 01:00 PM - 02:30 PM
  • Monday, June 24, 2030 | 01:00 PM - 02:30 PM
  • Monday, July 22, 2030 | 01:00 PM - 02:30 PM
  • Monday, August 26, 2030 | 01:00 PM - 02:30 PM
  • Monday, September 23, 2030 | 01:00 PM - 02:30 PM
  • Monday, October 28, 2030 | 01:00 PM - 02:30 PM
  • Monday, November 25, 2030 | 01:00 PM - 02:30 PM
  • Monday, December 23, 2030 | 01:00 PM - 02:30 PM
  • Monday, January 27, 2031 | 01:00 PM - 02:30 PM
  • Monday, February 24, 2031 | 01:00 PM - 02:30 PM
  • Monday, March 24, 2031 | 01:00 PM - 02:30 PM
  • Monday, April 28, 2031 | 01:00 PM - 02:30 PM
  • Monday, May 26, 2031 | 01:00 PM - 02:30 PM
  • Monday, June 23, 2031 | 01:00 PM - 02:30 PM
  • Monday, July 28, 2031 | 01:00 PM - 02:30 PM
  • Monday, August 25, 2031 | 01:00 PM - 02:30 PM
  • Monday, September 22, 2031 | 01:00 PM - 02:30 PM
  • Monday, October 27, 2031 | 01:00 PM - 02:30 PM
  • Monday, November 24, 2031 | 01:00 PM - 02:30 PM
  • Monday, December 22, 2031 | 01:00 PM - 02:30 PM
  • Monday, January 26, 2032 | 01:00 PM - 02:30 PM
  • Monday, February 23, 2032 | 01:00 PM - 02:30 PM
  • Monday, March 22, 2032 | 01:00 PM - 02:30 PM
  • Monday, April 26, 2032 | 01:00 PM - 02:30 PM
  • Monday, May 24, 2032 | 01:00 PM - 02:30 PM
  • Monday, June 28, 2032 | 01:00 PM - 02:30 PM
  • Monday, July 26, 2032 | 01:00 PM - 02:30 PM
  • Monday, August 23, 2032 | 01:00 PM - 02:30 PM
  • Monday, September 27, 2032 | 01:00 PM - 02:30 PM

Location

Aging Well Center @ The Long Center, 1501 N. Belcher Road, Clearwater, 33765, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Fourth Monday of every 1 month(s) for 84 times.