Active Aging Activity: Mexican Train Dominoes

Next date: Thursday, August 27, 2026 | 01:30 PM to 03:30 PM

Dominoes

Second and Fourth Thursday, 1:30 to 3:30 p.m. Dominoes game using chains or ‘trains’ from a central hub. Space is limited. Free. For more information, call (727) 562-4904.

When

  • Thursday, August 27, 2026 | 01:30 PM - 03:30 PM
  • Thursday, September 24, 2026 | 01:30 PM - 03:30 PM
  • Thursday, October 22, 2026 | 01:30 PM - 03:30 PM
  • Thursday, November 26, 2026 | 01:30 PM - 03:30 PM
  • Thursday, December 24, 2026 | 01:30 PM - 03:30 PM
  • Thursday, January 28, 2027 | 01:30 PM - 03:30 PM
  • Thursday, February 25, 2027 | 01:30 PM - 03:30 PM
  • Thursday, March 25, 2027 | 01:30 PM - 03:30 PM
  • Thursday, April 22, 2027 | 01:30 PM - 03:30 PM
  • Thursday, May 27, 2027 | 01:30 PM - 03:30 PM
  • Thursday, June 24, 2027 | 01:30 PM - 03:30 PM
  • Thursday, July 22, 2027 | 01:30 PM - 03:30 PM
  • Thursday, August 26, 2027 | 01:30 PM - 03:30 PM
  • Thursday, September 23, 2027 | 01:30 PM - 03:30 PM
  • Thursday, October 28, 2027 | 01:30 PM - 03:30 PM
  • Thursday, November 25, 2027 | 01:30 PM - 03:30 PM
  • Thursday, December 23, 2027 | 01:30 PM - 03:30 PM
  • Thursday, January 27, 2028 | 01:30 PM - 03:30 PM
  • Thursday, February 24, 2028 | 01:30 PM - 03:30 PM
  • Thursday, March 23, 2028 | 01:30 PM - 03:30 PM
  • Thursday, April 27, 2028 | 01:30 PM - 03:30 PM
  • Thursday, May 25, 2028 | 01:30 PM - 03:30 PM
  • Thursday, June 22, 2028 | 01:30 PM - 03:30 PM
  • Thursday, July 27, 2028 | 01:30 PM - 03:30 PM
  • Thursday, August 24, 2028 | 01:30 PM - 03:30 PM
  • Thursday, September 28, 2028 | 01:30 PM - 03:30 PM
  • Thursday, October 26, 2028 | 01:30 PM - 03:30 PM
  • Thursday, November 23, 2028 | 01:30 PM - 03:30 PM
  • Thursday, December 28, 2028 | 01:30 PM - 03:30 PM
  • Thursday, January 25, 2029 | 01:30 PM - 03:30 PM
  • Thursday, February 22, 2029 | 01:30 PM - 03:30 PM
  • Thursday, March 22, 2029 | 01:30 PM - 03:30 PM
  • Thursday, April 26, 2029 | 01:30 PM - 03:30 PM
  • Thursday, May 24, 2029 | 01:30 PM - 03:30 PM
  • Thursday, June 28, 2029 | 01:30 PM - 03:30 PM
  • Thursday, July 26, 2029 | 01:30 PM - 03:30 PM
  • Thursday, August 23, 2029 | 01:30 PM - 03:30 PM
  • Thursday, September 27, 2029 | 01:30 PM - 03:30 PM
  • Thursday, October 25, 2029 | 01:30 PM - 03:30 PM
  • Thursday, November 22, 2029 | 01:30 PM - 03:30 PM
  • Thursday, December 27, 2029 | 01:30 PM - 03:30 PM
  • Thursday, January 24, 2030 | 01:30 PM - 03:30 PM
  • Thursday, February 28, 2030 | 01:30 PM - 03:30 PM
  • Thursday, March 28, 2030 | 01:30 PM - 03:30 PM
  • Thursday, April 25, 2030 | 01:30 PM - 03:30 PM
  • Thursday, May 23, 2030 | 01:30 PM - 03:30 PM
  • Thursday, June 27, 2030 | 01:30 PM - 03:30 PM
  • Thursday, July 25, 2030 | 01:30 PM - 03:30 PM
  • Thursday, August 22, 2030 | 01:30 PM - 03:30 PM
  • Thursday, September 26, 2030 | 01:30 PM - 03:30 PM
  • Thursday, October 24, 2030 | 01:30 PM - 03:30 PM
  • Thursday, November 28, 2030 | 01:30 PM - 03:30 PM
  • Thursday, December 26, 2030 | 01:30 PM - 03:30 PM
  • Thursday, January 23, 2031 | 01:30 PM - 03:30 PM
  • Thursday, February 27, 2031 | 01:30 PM - 03:30 PM
  • Thursday, March 27, 2031 | 01:30 PM - 03:30 PM
  • Thursday, April 24, 2031 | 01:30 PM - 03:30 PM
  • Thursday, May 22, 2031 | 01:30 PM - 03:30 PM
  • Thursday, June 26, 2031 | 01:30 PM - 03:30 PM
  • Thursday, July 24, 2031 | 01:30 PM - 03:30 PM
  • Thursday, August 28, 2031 | 01:30 PM - 03:30 PM
  • Thursday, September 25, 2031 | 01:30 PM - 03:30 PM
  • Thursday, October 23, 2031 | 01:30 PM - 03:30 PM
  • Thursday, November 27, 2031 | 01:30 PM - 03:30 PM
  • Thursday, December 25, 2031 | 01:30 PM - 03:30 PM
  • Thursday, January 22, 2032 | 01:30 PM - 03:30 PM
  • Thursday, February 26, 2032 | 01:30 PM - 03:30 PM
  • Thursday, March 25, 2032 | 01:30 PM - 03:30 PM
  • Thursday, April 22, 2032 | 01:30 PM - 03:30 PM
  • Thursday, May 27, 2032 | 01:30 PM - 03:30 PM
  • Thursday, June 24, 2032 | 01:30 PM - 03:30 PM
  • Thursday, July 22, 2032 | 01:30 PM - 03:30 PM
  • Thursday, August 26, 2032 | 01:30 PM - 03:30 PM
  • Thursday, September 23, 2032 | 01:30 PM - 03:30 PM
  • Thursday, October 28, 2032 | 01:30 PM - 03:30 PM
  • Thursday, November 25, 2032 | 01:30 PM - 03:30 PM
  • Thursday, December 23, 2032 | 01:30 PM - 03:30 PM
  • Thursday, January 27, 2033 | 01:30 PM - 03:30 PM
  • Thursday, February 24, 2033 | 01:30 PM - 03:30 PM
  • Thursday, March 24, 2033 | 01:30 PM - 03:30 PM
  • Thursday, April 28, 2033 | 01:30 PM - 03:30 PM
  • Thursday, May 26, 2033 | 01:30 PM - 03:30 PM
  • Thursday, June 23, 2033 | 01:30 PM - 03:30 PM
  • Thursday, July 28, 2033 | 01:30 PM - 03:30 PM
  • Thursday, August 25, 2033 | 01:30 PM - 03:30 PM
  • Thursday, September 22, 2033 | 01:30 PM - 03:30 PM
  • Thursday, October 27, 2033 | 01:30 PM - 03:30 PM
  • Thursday, November 24, 2033 | 01:30 PM - 03:30 PM
  • Thursday, December 22, 2033 | 01:30 PM - 03:30 PM
  • Thursday, January 26, 2034 | 01:30 PM - 03:30 PM
  • Thursday, February 23, 2034 | 01:30 PM - 03:30 PM
  • Thursday, March 23, 2034 | 01:30 PM - 03:30 PM
  • Thursday, April 27, 2034 | 01:30 PM - 03:30 PM
  • Thursday, May 25, 2034 | 01:30 PM - 03:30 PM
  • Thursday, June 22, 2034 | 01:30 PM - 03:30 PM
  • Thursday, July 27, 2034 | 01:30 PM - 03:30 PM
  • Thursday, August 24, 2034 | 01:30 PM - 03:30 PM
  • Thursday, September 28, 2034 | 01:30 PM - 03:30 PM
  • Thursday, October 26, 2034 | 01:30 PM - 03:30 PM
  • Thursday, November 23, 2034 | 01:30 PM - 03:30 PM
  • Thursday, December 28, 2034 | 01:30 PM - 03:30 PM
  • Thursday, January 25, 2035 | 01:30 PM - 03:30 PM
  • Thursday, February 22, 2035 | 01:30 PM - 03:30 PM
  • Thursday, March 22, 2035 | 01:30 PM - 03:30 PM
  • Thursday, April 26, 2035 | 01:30 PM - 03:30 PM
  • Thursday, May 24, 2035 | 01:30 PM - 03:30 PM
  • Thursday, June 28, 2035 | 01:30 PM - 03:30 PM
  • Thursday, July 26, 2035 | 01:30 PM - 03:30 PM
  • Thursday, August 23, 2035 | 01:30 PM - 03:30 PM
  • Thursday, September 27, 2035 | 01:30 PM - 03:30 PM
  • Thursday, October 25, 2035 | 01:30 PM - 03:30 PM
  • Thursday, November 22, 2035 | 01:30 PM - 03:30 PM
  • Thursday, December 27, 2035 | 01:30 PM - 03:30 PM
  • Thursday, January 24, 2036 | 01:30 PM - 03:30 PM
  • Thursday, February 28, 2036 | 01:30 PM - 03:30 PM
  • Thursday, March 27, 2036 | 01:30 PM - 03:30 PM
  • Thursday, April 24, 2036 | 01:30 PM - 03:30 PM
  • Thursday, May 22, 2036 | 01:30 PM - 03:30 PM
  • Thursday, June 26, 2036 | 01:30 PM - 03:30 PM
  • Thursday, July 24, 2036 | 01:30 PM - 03:30 PM
  • Thursday, August 28, 2036 | 01:30 PM - 03:30 PM
  • Thursday, September 25, 2036 | 01:30 PM - 03:30 PM
  • Thursday, October 23, 2036 | 01:30 PM - 03:30 PM
  • Thursday, November 27, 2036 | 01:30 PM - 03:30 PM
  • Thursday, December 25, 2036 | 01:30 PM - 03:30 PM
  • Thursday, January 22, 2037 | 01:30 PM - 03:30 PM
  • Thursday, February 26, 2037 | 01:30 PM - 03:30 PM
  • Thursday, March 26, 2037 | 01:30 PM - 03:30 PM
  • Thursday, April 23, 2037 | 01:30 PM - 03:30 PM
  • Thursday, May 28, 2037 | 01:30 PM - 03:30 PM
  • Thursday, June 25, 2037 | 01:30 PM - 03:30 PM
  • Thursday, July 23, 2037 | 01:30 PM - 03:30 PM
  • Thursday, August 27, 2037 | 01:30 PM - 03:30 PM
  • Thursday, September 24, 2037 | 01:30 PM - 03:30 PM
  • Thursday, October 22, 2037 | 01:30 PM - 03:30 PM
  • Thursday, November 26, 2037 | 01:30 PM - 03:30 PM
  • Thursday, December 24, 2037 | 01:30 PM - 03:30 PM
  • Thursday, January 28, 2038 | 01:30 PM - 03:30 PM
  • Thursday, February 25, 2038 | 01:30 PM - 03:30 PM
  • Thursday, March 25, 2038 | 01:30 PM - 03:30 PM
  • Thursday, April 22, 2038 | 01:30 PM - 03:30 PM
  • Thursday, May 27, 2038 | 01:30 PM - 03:30 PM
  • Thursday, June 24, 2038 | 01:30 PM - 03:30 PM
  • Thursday, July 22, 2038 | 01:30 PM - 03:30 PM
  • Thursday, August 26, 2038 | 01:30 PM - 03:30 PM
  • Thursday, September 23, 2038 | 01:30 PM - 03:30 PM
  • Thursday, October 28, 2038 | 01:30 PM - 03:30 PM
  • Thursday, November 25, 2038 | 01:30 PM - 03:30 PM
  • Thursday, December 23, 2038 | 01:30 PM - 03:30 PM
  • Thursday, January 27, 2039 | 01:30 PM - 03:30 PM
  • Thursday, February 24, 2039 | 01:30 PM - 03:30 PM
  • Thursday, March 24, 2039 | 01:30 PM - 03:30 PM
  • Thursday, April 28, 2039 | 01:30 PM - 03:30 PM
  • Thursday, May 26, 2039 | 01:30 PM - 03:30 PM
  • Thursday, June 23, 2039 | 01:30 PM - 03:30 PM
  • Thursday, July 28, 2039 | 01:30 PM - 03:30 PM
  • Thursday, August 25, 2039 | 01:30 PM - 03:30 PM
  • Thursday, September 22, 2039 | 01:30 PM - 03:30 PM
  • Thursday, October 27, 2039 | 01:30 PM - 03:30 PM
  • Thursday, November 24, 2039 | 01:30 PM - 03:30 PM
  • Thursday, December 22, 2039 | 01:30 PM - 03:30 PM
  • Thursday, January 26, 2040 | 01:30 PM - 03:30 PM
  • Thursday, February 23, 2040 | 01:30 PM - 03:30 PM
  • Thursday, March 22, 2040 | 01:30 PM - 03:30 PM
  • Thursday, April 26, 2040 | 01:30 PM - 03:30 PM
  • Thursday, May 24, 2040 | 01:30 PM - 03:30 PM
  • Thursday, June 28, 2040 | 01:30 PM - 03:30 PM
  • Thursday, July 26, 2040 | 01:30 PM - 03:30 PM
  • Thursday, August 23, 2040 | 01:30 PM - 03:30 PM
  • Thursday, September 27, 2040 | 01:30 PM - 03:30 PM
  • Thursday, October 25, 2040 | 01:30 PM - 03:30 PM
  • Thursday, November 22, 2040 | 01:30 PM - 03:30 PM
  • Thursday, December 27, 2040 | 01:30 PM - 03:30 PM
  • Thursday, January 24, 2041 | 01:30 PM - 03:30 PM
  • Thursday, February 28, 2041 | 01:30 PM - 03:30 PM
  • Thursday, March 28, 2041 | 01:30 PM - 03:30 PM
  • Thursday, April 25, 2041 | 01:30 PM - 03:30 PM
  • Thursday, May 23, 2041 | 01:30 PM - 03:30 PM
  • Thursday, June 27, 2041 | 01:30 PM - 03:30 PM
  • Thursday, July 25, 2041 | 01:30 PM - 03:30 PM
  • Thursday, August 22, 2041 | 01:30 PM - 03:30 PM
  • Thursday, September 26, 2041 | 01:30 PM - 03:30 PM
  • Thursday, October 24, 2041 | 01:30 PM - 03:30 PM
  • Thursday, November 28, 2041 | 01:30 PM - 03:30 PM
  • Thursday, December 26, 2041 | 01:30 PM - 03:30 PM
  • Thursday, January 23, 2042 | 01:30 PM - 03:30 PM
  • Thursday, February 27, 2042 | 01:30 PM - 03:30 PM
  • Thursday, March 27, 2042 | 01:30 PM - 03:30 PM
  • Thursday, April 24, 2042 | 01:30 PM - 03:30 PM
  • Thursday, May 22, 2042 | 01:30 PM - 03:30 PM
  • Thursday, June 26, 2042 | 01:30 PM - 03:30 PM
  • Thursday, July 24, 2042 | 01:30 PM - 03:30 PM
  • Thursday, August 28, 2042 | 01:30 PM - 03:30 PM
  • Thursday, September 25, 2042 | 01:30 PM - 03:30 PM
  • Thursday, October 23, 2042 | 01:30 PM - 03:30 PM
  • Thursday, November 27, 2042 | 01:30 PM - 03:30 PM
  • Thursday, December 25, 2042 | 01:30 PM - 03:30 PM
  • Thursday, January 22, 2043 | 01:30 PM - 03:30 PM
  • Thursday, February 26, 2043 | 01:30 PM - 03:30 PM
  • Thursday, March 26, 2043 | 01:30 PM - 03:30 PM
  • Thursday, April 23, 2043 | 01:30 PM - 03:30 PM
  • Thursday, May 28, 2043 | 01:30 PM - 03:30 PM
  • Thursday, June 25, 2043 | 01:30 PM - 03:30 PM
  • Thursday, July 23, 2043 | 01:30 PM - 03:30 PM
  • Thursday, August 27, 2043 | 01:30 PM - 03:30 PM
  • Thursday, September 24, 2043 | 01:30 PM - 03:30 PM
  • Thursday, October 22, 2043 | 01:30 PM - 03:30 PM
  • Thursday, November 26, 2043 | 01:30 PM - 03:30 PM
  • Thursday, December 24, 2043 | 01:30 PM - 03:30 PM
  • Thursday, January 28, 2044 | 01:30 PM - 03:30 PM
  • Thursday, February 25, 2044 | 01:30 PM - 03:30 PM
  • Thursday, March 24, 2044 | 01:30 PM - 03:30 PM
  • Thursday, April 28, 2044 | 01:30 PM - 03:30 PM
  • Thursday, May 26, 2044 | 01:30 PM - 03:30 PM
  • Thursday, June 23, 2044 | 01:30 PM - 03:30 PM
  • Thursday, July 28, 2044 | 01:30 PM - 03:30 PM
  • Thursday, August 25, 2044 | 01:30 PM - 03:30 PM
  • Thursday, September 22, 2044 | 01:30 PM - 03:30 PM
  • Thursday, October 27, 2044 | 01:30 PM - 03:30 PM
  • Thursday, November 24, 2044 | 01:30 PM - 03:30 PM
  • Thursday, December 22, 2044 | 01:30 PM - 03:30 PM
  • Thursday, January 26, 2045 | 01:30 PM - 03:30 PM
  • Thursday, February 23, 2045 | 01:30 PM - 03:30 PM
  • Thursday, March 23, 2045 | 01:30 PM - 03:30 PM
  • Thursday, April 27, 2045 | 01:30 PM - 03:30 PM
  • Thursday, May 25, 2045 | 01:30 PM - 03:30 PM
  • Thursday, June 22, 2045 | 01:30 PM - 03:30 PM
  • Thursday, July 27, 2045 | 01:30 PM - 03:30 PM
  • Thursday, August 24, 2045 | 01:30 PM - 03:30 PM
  • Thursday, September 28, 2045 | 01:30 PM - 03:30 PM
  • Thursday, October 26, 2045 | 01:30 PM - 03:30 PM
  • Thursday, November 23, 2045 | 01:30 PM - 03:30 PM
  • Thursday, December 28, 2045 | 01:30 PM - 03:30 PM
  • Thursday, January 25, 2046 | 01:30 PM - 03:30 PM
  • Thursday, February 22, 2046 | 01:30 PM - 03:30 PM
  • Thursday, March 22, 2046 | 01:30 PM - 03:30 PM
  • Thursday, April 26, 2046 | 01:30 PM - 03:30 PM
  • Thursday, May 24, 2046 | 01:30 PM - 03:30 PM
  • Thursday, June 28, 2046 | 01:30 PM - 03:30 PM
  • Thursday, July 26, 2046 | 01:30 PM - 03:30 PM
  • Thursday, August 23, 2046 | 01:30 PM - 03:30 PM
  • Thursday, September 27, 2046 | 01:30 PM - 03:30 PM
  • Thursday, October 25, 2046 | 01:30 PM - 03:30 PM
  • Thursday, November 22, 2046 | 01:30 PM - 03:30 PM
  • Thursday, December 27, 2046 | 01:30 PM - 03:30 PM
  • Thursday, January 24, 2047 | 01:30 PM - 03:30 PM
  • Thursday, February 28, 2047 | 01:30 PM - 03:30 PM
  • Thursday, March 28, 2047 | 01:30 PM - 03:30 PM
  • Thursday, April 25, 2047 | 01:30 PM - 03:30 PM
  • Thursday, May 23, 2047 | 01:30 PM - 03:30 PM
  • Thursday, June 27, 2047 | 01:30 PM - 03:30 PM
  • Thursday, July 25, 2047 | 01:30 PM - 03:30 PM
  • Thursday, August 22, 2047 | 01:30 PM - 03:30 PM
  • Thursday, September 26, 2047 | 01:30 PM - 03:30 PM
  • Thursday, October 24, 2047 | 01:30 PM - 03:30 PM
  • Thursday, November 28, 2047 | 01:30 PM - 03:30 PM
  • Thursday, December 26, 2047 | 01:30 PM - 03:30 PM
  • Thursday, January 23, 2048 | 01:30 PM - 03:30 PM
  • Thursday, February 27, 2048 | 01:30 PM - 03:30 PM
  • Thursday, March 26, 2048 | 01:30 PM - 03:30 PM
  • Thursday, April 23, 2048 | 01:30 PM - 03:30 PM
  • Thursday, May 28, 2048 | 01:30 PM - 03:30 PM
  • Thursday, June 25, 2048 | 01:30 PM - 03:30 PM
  • Thursday, July 23, 2048 | 01:30 PM - 03:30 PM
  • Thursday, August 27, 2048 | 01:30 PM - 03:30 PM
  • Thursday, September 24, 2048 | 01:30 PM - 03:30 PM
  • Thursday, October 22, 2048 | 01:30 PM - 03:30 PM
  • Thursday, November 26, 2048 | 01:30 PM - 03:30 PM
  • Thursday, December 24, 2048 | 01:30 PM - 03:30 PM
  • Thursday, January 28, 2049 | 01:30 PM - 03:30 PM
  • Thursday, February 25, 2049 | 01:30 PM - 03:30 PM
  • Thursday, March 25, 2049 | 01:30 PM - 03:30 PM
  • Thursday, April 22, 2049 | 01:30 PM - 03:30 PM
  • Thursday, May 27, 2049 | 01:30 PM - 03:30 PM
  • Thursday, June 24, 2049 | 01:30 PM - 03:30 PM
  • Thursday, July 22, 2049 | 01:30 PM - 03:30 PM
  • Thursday, August 26, 2049 | 01:30 PM - 03:30 PM
  • Thursday, September 23, 2049 | 01:30 PM - 03:30 PM
  • Thursday, October 28, 2049 | 01:30 PM - 03:30 PM
  • Thursday, November 25, 2049 | 01:30 PM - 03:30 PM
  • Thursday, December 23, 2049 | 01:30 PM - 03:30 PM
  • Thursday, January 27, 2050 | 01:30 PM - 03:30 PM
  • Thursday, February 24, 2050 | 01:30 PM - 03:30 PM
  • Thursday, March 24, 2050 | 01:30 PM - 03:30 PM
  • Thursday, April 28, 2050 | 01:30 PM - 03:30 PM
  • Thursday, May 26, 2050 | 01:30 PM - 03:30 PM
  • Thursday, June 23, 2050 | 01:30 PM - 03:30 PM
  • Thursday, July 28, 2050 | 01:30 PM - 03:30 PM
  • Thursday, August 25, 2050 | 01:30 PM - 03:30 PM
  • Thursday, September 22, 2050 | 01:30 PM - 03:30 PM
  • Thursday, October 27, 2050 | 01:30 PM - 03:30 PM
  • Thursday, November 24, 2050 | 01:30 PM - 03:30 PM
  • Thursday, December 22, 2050 | 01:30 PM - 03:30 PM
  • Thursday, January 26, 2051 | 01:30 PM - 03:30 PM
  • Thursday, February 23, 2051 | 01:30 PM - 03:30 PM
  • Thursday, March 23, 2051 | 01:30 PM - 03:30 PM
  • Thursday, April 27, 2051 | 01:30 PM - 03:30 PM
  • Thursday, May 25, 2051 | 01:30 PM - 03:30 PM
  • Thursday, June 22, 2051 | 01:30 PM - 03:30 PM
  • Thursday, July 27, 2051 | 01:30 PM - 03:30 PM
  • Thursday, August 24, 2051 | 01:30 PM - 03:30 PM
  • Thursday, September 28, 2051 | 01:30 PM - 03:30 PM
  • Thursday, October 26, 2051 | 01:30 PM - 03:30 PM
  • Thursday, November 23, 2051 | 01:30 PM - 03:30 PM
  • Thursday, December 28, 2051 | 01:30 PM - 03:30 PM
  • Thursday, January 25, 2052 | 01:30 PM - 03:30 PM
  • Thursday, February 22, 2052 | 01:30 PM - 03:30 PM
  • Thursday, March 28, 2052 | 01:30 PM - 03:30 PM
  • Thursday, April 25, 2052 | 01:30 PM - 03:30 PM
  • Thursday, May 23, 2052 | 01:30 PM - 03:30 PM
  • Thursday, June 27, 2052 | 01:30 PM - 03:30 PM
  • Thursday, July 25, 2052 | 01:30 PM - 03:30 PM
  • Thursday, August 22, 2052 | 01:30 PM - 03:30 PM
  • Thursday, September 26, 2052 | 01:30 PM - 03:30 PM
  • Thursday, October 24, 2052 | 01:30 PM - 03:30 PM
  • Thursday, November 28, 2052 | 01:30 PM - 03:30 PM
  • Thursday, December 26, 2052 | 01:30 PM - 03:30 PM
  • Thursday, January 23, 2053 | 01:30 PM - 03:30 PM
  • Thursday, February 27, 2053 | 01:30 PM - 03:30 PM
  • Thursday, March 27, 2053 | 01:30 PM - 03:30 PM
  • Thursday, April 24, 2053 | 01:30 PM - 03:30 PM
  • Thursday, May 22, 2053 | 01:30 PM - 03:30 PM
  • Thursday, June 26, 2053 | 01:30 PM - 03:30 PM
  • Thursday, July 24, 2053 | 01:30 PM - 03:30 PM
  • Thursday, August 28, 2053 | 01:30 PM - 03:30 PM
  • Thursday, September 25, 2053 | 01:30 PM - 03:30 PM
  • Thursday, October 23, 2053 | 01:30 PM - 03:30 PM
  • Thursday, November 27, 2053 | 01:30 PM - 03:30 PM
  • Thursday, December 25, 2053 | 01:30 PM - 03:30 PM
  • Thursday, January 22, 2054 | 01:30 PM - 03:30 PM
  • Thursday, February 26, 2054 | 01:30 PM - 03:30 PM
  • Thursday, March 26, 2054 | 01:30 PM - 03:30 PM
  • Thursday, April 23, 2054 | 01:30 PM - 03:30 PM
  • Thursday, May 28, 2054 | 01:30 PM - 03:30 PM
  • Thursday, June 25, 2054 | 01:30 PM - 03:30 PM
  • Thursday, July 23, 2054 | 01:30 PM - 03:30 PM
  • Thursday, August 27, 2054 | 01:30 PM - 03:30 PM
  • Thursday, September 24, 2054 | 01:30 PM - 03:30 PM
  • Thursday, October 22, 2054 | 01:30 PM - 03:30 PM
  • Thursday, November 26, 2054 | 01:30 PM - 03:30 PM
  • Thursday, December 24, 2054 | 01:30 PM - 03:30 PM
  • Thursday, January 28, 2055 | 01:30 PM - 03:30 PM
  • Thursday, February 25, 2055 | 01:30 PM - 03:30 PM
  • Thursday, March 25, 2055 | 01:30 PM - 03:30 PM
  • Thursday, April 22, 2055 | 01:30 PM - 03:30 PM
  • Thursday, May 27, 2055 | 01:30 PM - 03:30 PM
  • Thursday, June 24, 2055 | 01:30 PM - 03:30 PM
  • Thursday, July 22, 2055 | 01:30 PM - 03:30 PM
  • Thursday, August 26, 2055 | 01:30 PM - 03:30 PM
  • Thursday, September 23, 2055 | 01:30 PM - 03:30 PM
  • Thursday, October 28, 2055 | 01:30 PM - 03:30 PM
  • Thursday, November 25, 2055 | 01:30 PM - 03:30 PM
  • Thursday, December 23, 2055 | 01:30 PM - 03:30 PM
  • Thursday, January 27, 2056 | 01:30 PM - 03:30 PM
  • Thursday, February 24, 2056 | 01:30 PM - 03:30 PM
  • Thursday, March 23, 2056 | 01:30 PM - 03:30 PM
  • Thursday, April 27, 2056 | 01:30 PM - 03:30 PM
  • Thursday, May 25, 2056 | 01:30 PM - 03:30 PM
  • Thursday, June 22, 2056 | 01:30 PM - 03:30 PM
  • Thursday, July 27, 2056 | 01:30 PM - 03:30 PM
  • Thursday, August 24, 2056 | 01:30 PM - 03:30 PM
  • Thursday, September 28, 2056 | 01:30 PM - 03:30 PM
  • Thursday, October 26, 2056 | 01:30 PM - 03:30 PM
  • Thursday, November 23, 2056 | 01:30 PM - 03:30 PM
  • Thursday, December 28, 2056 | 01:30 PM - 03:30 PM
  • Thursday, January 25, 2057 | 01:30 PM - 03:30 PM
  • Thursday, February 22, 2057 | 01:30 PM - 03:30 PM
  • Thursday, March 22, 2057 | 01:30 PM - 03:30 PM
  • Thursday, April 26, 2057 | 01:30 PM - 03:30 PM
  • Thursday, May 24, 2057 | 01:30 PM - 03:30 PM
  • Thursday, June 28, 2057 | 01:30 PM - 03:30 PM
  • Thursday, July 26, 2057 | 01:30 PM - 03:30 PM
  • Thursday, August 23, 2057 | 01:30 PM - 03:30 PM
  • Thursday, September 27, 2057 | 01:30 PM - 03:30 PM
  • Thursday, October 25, 2057 | 01:30 PM - 03:30 PM
  • Thursday, November 22, 2057 | 01:30 PM - 03:30 PM
  • Thursday, December 27, 2057 | 01:30 PM - 03:30 PM
  • Thursday, January 24, 2058 | 01:30 PM - 03:30 PM
  • Thursday, February 28, 2058 | 01:30 PM - 03:30 PM
  • Thursday, March 28, 2058 | 01:30 PM - 03:30 PM
  • Thursday, April 25, 2058 | 01:30 PM - 03:30 PM
  • Thursday, May 23, 2058 | 01:30 PM - 03:30 PM
  • Thursday, June 27, 2058 | 01:30 PM - 03:30 PM
  • Thursday, July 25, 2058 | 01:30 PM - 03:30 PM
  • Thursday, August 22, 2058 | 01:30 PM - 03:30 PM
  • Thursday, September 26, 2058 | 01:30 PM - 03:30 PM
  • Thursday, October 24, 2058 | 01:30 PM - 03:30 PM
  • Thursday, November 28, 2058 | 01:30 PM - 03:30 PM
  • Thursday, December 26, 2058 | 01:30 PM - 03:30 PM
  • Thursday, January 23, 2059 | 01:30 PM - 03:30 PM
  • Thursday, February 27, 2059 | 01:30 PM - 03:30 PM
  • Thursday, March 27, 2059 | 01:30 PM - 03:30 PM
  • Thursday, April 24, 2059 | 01:30 PM - 03:30 PM
  • Thursday, May 22, 2059 | 01:30 PM - 03:30 PM
  • Thursday, June 26, 2059 | 01:30 PM - 03:30 PM
  • Thursday, July 24, 2059 | 01:30 PM - 03:30 PM
  • Thursday, August 28, 2059 | 01:30 PM - 03:30 PM
  • Thursday, September 25, 2059 | 01:30 PM - 03:30 PM
  • Thursday, October 23, 2059 | 01:30 PM - 03:30 PM
  • Thursday, November 27, 2059 | 01:30 PM - 03:30 PM
  • Thursday, December 25, 2059 | 01:30 PM - 03:30 PM
  • Thursday, January 22, 2060 | 01:30 PM - 03:30 PM
  • Thursday, February 26, 2060 | 01:30 PM - 03:30 PM
  • Thursday, March 25, 2060 | 01:30 PM - 03:30 PM
  • Thursday, April 22, 2060 | 01:30 PM - 03:30 PM
  • Thursday, May 27, 2060 | 01:30 PM - 03:30 PM
  • Thursday, June 24, 2060 | 01:30 PM - 03:30 PM
  • Thursday, July 22, 2060 | 01:30 PM - 03:30 PM
  • Thursday, August 26, 2060 | 01:30 PM - 03:30 PM
  • Thursday, September 23, 2060 | 01:30 PM - 03:30 PM
  • Thursday, October 28, 2060 | 01:30 PM - 03:30 PM
  • Thursday, November 25, 2060 | 01:30 PM - 03:30 PM
  • Thursday, December 23, 2060 | 01:30 PM - 03:30 PM
  • Thursday, January 27, 2061 | 01:30 PM - 03:30 PM
  • Thursday, February 24, 2061 | 01:30 PM - 03:30 PM
  • Thursday, March 24, 2061 | 01:30 PM - 03:30 PM
  • Thursday, April 28, 2061 | 01:30 PM - 03:30 PM
  • Thursday, May 26, 2061 | 01:30 PM - 03:30 PM
  • Thursday, June 23, 2061 | 01:30 PM - 03:30 PM
  • Thursday, July 28, 2061 | 01:30 PM - 03:30 PM
  • Thursday, August 25, 2061 | 01:30 PM - 03:30 PM
  • Thursday, September 22, 2061 | 01:30 PM - 03:30 PM
  • Thursday, October 27, 2061 | 01:30 PM - 03:30 PM
  • Thursday, November 24, 2061 | 01:30 PM - 03:30 PM
  • Thursday, December 22, 2061 | 01:30 PM - 03:30 PM
  • Thursday, January 26, 2062 | 01:30 PM - 03:30 PM
  • Thursday, February 23, 2062 | 01:30 PM - 03:30 PM
  • Thursday, March 23, 2062 | 01:30 PM - 03:30 PM
  • Thursday, April 27, 2062 | 01:30 PM - 03:30 PM
  • Thursday, May 25, 2062 | 01:30 PM - 03:30 PM
  • Thursday, June 22, 2062 | 01:30 PM - 03:30 PM
  • Thursday, July 27, 2062 | 01:30 PM - 03:30 PM
